<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynatech-elevation</title>
	<atom:link href="http://blog.dynatech-elevation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatech-elevation.com</link>
	<description>Blog empresa Dynatech</description>
	<lastBuildDate>Mon, 25 Jul 2022 09:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ANOTHER DAKAR FOR JUAN</title>
		<link>http://blog.dynatech-elevation.com/en/2022/01/otro-dakar-mas-para-juan/</link>
		<comments>http://blog.dynatech-elevation.com/en/2022/01/otro-dakar-mas-para-juan/#comments</comments>
		<pubDate>Tue, 25 Jan 2022 08:44:20 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dakar2022]]></category>
		<category><![CDATA[joanpedrero]]></category>
		<category><![CDATA[juan pedrero]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5683</guid>
		<description><![CDATA[This one was his 14th. Now that’s some achievement! Finally, he finished in 20th position, which is very good; especially considering Juan&#8217;s bike costs about €35,000 and the front runners&#8217; bikes about €450,000 (without wanting to take anything away from these competitors, of course, who all rode exceptionally well). Congratulations, Juan. Now you can focus [...]]]></description>
			<content:encoded><![CDATA[<p>This one was his 14th. Now that’s some achievement!</p>
<p>Finally, he finished in 20th position, which is very good; especially considering Juan&#8217;s bike costs about €35,000 and the front runners&#8217; bikes about €450,000 (without wanting to take anything away from these competitors, of course, who all rode exceptionally well).</p>
<p>Congratulations, Juan. Now you can focus on the rest of the rallies in this 2022 season just starting. Dynatech will be with you all the way!</p>
<p><img class="alignleft  wp-image-5689" title="Dakar 2022 joan pedrero - blog" src="http://blog.dynatech-elevation.com/wp-content/uploads/2022/01/Dakar-2022-joan-pedrero-blog-272x300.jpg" alt="" width="272" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2022/01/otro-dakar-mas-para-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electromechanical safety gear e-ASG and e-ASG UD, now with greater monitoring and electronic control possibilities.</title>
		<link>http://blog.dynatech-elevation.com/en/2022/01/los-paracaidas-electromecanicos-e-asg-e-asg-ud-ahora-con-mayor-monitorizacion-posibilidad-de-control-electronico/</link>
		<comments>http://blog.dynatech-elevation.com/en/2022/01/los-paracaidas-electromecanicos-e-asg-e-asg-ud-ahora-con-mayor-monitorizacion-posibilidad-de-control-electronico/#comments</comments>
		<pubDate>Tue, 18 Jan 2022 07:51:31 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5677</guid>
		<description><![CDATA[On April 26th, 2021, we announced on our website that Dynatech was celebrating its 25th year, but that we could not celebrate our anniversary, due to the pandemic. We also informed you that we were continuing to work on a new website and with new products and developments. However, much to our regret, the new website [...]]]></description>
			<content:encoded><![CDATA[<p>On April 26<sup>th</sup>, 2021, we announced on our website that Dynatech was celebrating its 25<sup>th</sup> year, but that we could not celebrate our anniversary, due to the pandemic. We also informed you that we were continuing to work on a new website and with new products and developments. However, much to our regret, the new website is being delayed, simply because we are unable to update the company photographs into our new website. This is because the expansion work at our plant is taking considerably longer than expected, given its complexity; however, we are almost there.</p>
<p>We can though offer you a new development that is a farther improvement on our electromechanical safety gear. This development is offered as an option, and consists of the mechanical decoupling of the holding and reset coils, allowing for subsequent independent monitoring of the reset coil as well. For further information, please consult the new manuals in the customer area.</p>
<p>Yours sincerely,</p>
<p style="text-align: center;"><img class="wp-image-5678 aligncenter" title="eASG UD front" src="http://blog.dynatech-elevation.com/wp-content/uploads/2022/01/eASG-UD-front.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2022/01/los-paracaidas-electromecanicos-e-asg-e-asg-ud-ahora-con-mayor-monitorizacion-posibilidad-de-control-electronico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year 2022!</title>
		<link>http://blog.dynatech-elevation.com/en/2021/12/5664/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/12/5664/#comments</comments>
		<pubDate>Thu, 16 Dec 2021 09:42:15 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5664</guid>
		<description><![CDATA[To see the Christmas click here]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/NeVVVF-b2Vg" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;">To see the Christmas <strong><a title="Click aquí" href="https://www.youtube.com/embed/NeVVVF-b2Vg" target="_blank">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/12/5664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are organising the 26th anniversary of Dynatech</title>
		<link>http://blog.dynatech-elevation.com/en/2021/12/estamos-organizando-el-26-aniversario-de-dynatech/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/12/estamos-organizando-el-26-aniversario-de-dynatech/#comments</comments>
		<pubDate>Wed, 15 Dec 2021 11:16:15 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5661</guid>
		<description><![CDATA[Dear Customers, We would like you to know that Dynatech will not have its own stand at Interlift next April for two main reasons: Because certain things happened at Interlift 2019 regarding the organisation of the fair which disappointed us, and  We have decided to put the main focus on our 26th anniversary celebrations on May [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Customers,</p>
<p>We would like you to know that Dynatech will not have its own stand at Interlift next April for two main reasons:</p>
<ol>
<li>Because certain things happened at Interlift 2019 regarding the organisation of the fair which disappointed us, and</li>
<li> We have decided to put the main focus on our 26<sup>th</sup> anniversary celebrations on May 27<sup>th</sup>, 2022.</li>
</ol>
<p>This is not to say that Dynatech will not be present at Interlift. Our distributors have a stand and Dynatech will send them products and engineering to support them as much as possible. In addition, many customers will have their stands and be exhibiting their solutions together with our latest safety component developments.</p>
<p>Finally, don’t miss our Christmas greetings this year, as there will be a surprise.</p>
<p>Kind regards,</p>
<p style="text-align: center;"><img class="aligncenter" src="http://blog.dynatech-elevation.com/wp-content/uploads/2019/05/Bola-logo-Dynatech-300x300.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/12/estamos-organizando-el-26-aniversario-de-dynatech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social responsibility</title>
		<link>http://blog.dynatech-elevation.com/en/2021/12/responsabilidad-social-5/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/12/responsabilidad-social-5/#comments</comments>
		<pubDate>Wed, 15 Dec 2021 11:10:03 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[bancodealimentos]]></category>
		<category><![CDATA[BancodeAlimentosdeZaragoza]]></category>
		<category><![CDATA[Dynatech]]></category>
		<category><![CDATA[FoodBank]]></category>
		<category><![CDATA[responsabilidadsocial]]></category>
		<category><![CDATA[socialresponsibility]]></category>
		<category><![CDATA[ZaragozaFoodBank]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5653</guid>
		<description><![CDATA[Dear Customers, For the second year, Dynatech has renewed its Corporate Social Responsibility stamp, awarded by our regional Government of Aragon. This stamp is an endorsement of the policies that Dynatech follows in terms of sustainability, promotion of stable employment, social action and backing for sport, for example. Also, as it did last year, Dynatech [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Customers,</p>
<p>For the second year, Dynatech has renewed its Corporate Social Responsibility stamp, awarded by our regional Government of Aragon.</p>
<p>This stamp is an endorsement of the policies that Dynatech follows in terms of sustainability, promotion of stable employment, social action and backing for sport, for example.</p>
<p>Also, as it did last year, Dynatech has sent 5 tons of food to the Zaragoza Food Bank, to be distributed to needy families.</p>
<p>Regards,</p>
<p>Below is a photo of the donation delivery:</p>
<p>On the left, Mr. José Ignacio Alfaro, President of the Zaragoza Food Bank Foundation and on the right, Mr. Javier Sastre, our Production Manager.</p>
<p style="text-align: center;"><img class="wp-image-5655 aligncenter" title="banco de alimentos" src="http://blog.dynatech-elevation.com/wp-content/uploads/2021/12/banco-de-alimentos1-1024x734.jpg" alt="" width="491" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/12/responsabilidad-social-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas holiday closing</title>
		<link>http://blog.dynatech-elevation.com/en/2021/12/cierre-por-vacaciones-de-navidad-5/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/12/cierre-por-vacaciones-de-navidad-5/#comments</comments>
		<pubDate>Fri, 10 Dec 2021 08:14:44 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5649</guid>
		<description><![CDATA[Please take note we will be closed for the Christmas period from December 24th to January 7th (inclusive). We apologise for any inconvenience this may cause.]]></description>
			<content:encoded><![CDATA[<p>Please take note we will be closed for the Christmas period from December 24<sup>th</sup> to January 7<sup>th</sup> (inclusive).</p>
<p>We apologise for any inconvenience this may cause.</p>
<p><img title="2021 Calendar" src="http://blog.dynatech-elevation.com/wp-content/uploads/2021/12/2021-Calendar-300x246.jpg" alt="" width="300" height="246" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/12/cierre-por-vacaciones-de-navidad-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynatech continues to back sport: the Dakar has returned</title>
		<link>http://blog.dynatech-elevation.com/en/2021/12/dynatech-sigue-apoyando-el-deporte-volvemos-al-dakar/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/12/dynatech-sigue-apoyando-el-deporte-volvemos-al-dakar/#comments</comments>
		<pubDate>Thu, 02 Dec 2021 09:36:25 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dakar]]></category>
		<category><![CDATA[dakar2021]]></category>
		<category><![CDATA[Dynatech]]></category>
		<category><![CDATA[joanpedrero liftsafetycomponents]]></category>
		<category><![CDATA[safetydevice]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5645</guid>
		<description><![CDATA[Joan Pedrero finished 15th in last year’s Dakar 2021, ahead of all his teammates in the Rieju team. In addition, he won the Rally Mil Dunas, which primarily rewards mastery of navigation, which is Joan&#8217;s speciality. Particularly noteworthy was the achievement of the title of European Rally Raids champion, as well as his first position [...]]]></description>
			<content:encoded><![CDATA[<p>Joan Pedrero finished 15th in last year’s Dakar 2021, ahead of all his teammates in the Rieju team. In addition, he won the Rally Mil Dunas, which primarily rewards mastery of navigation, which is Joan&#8217;s speciality. Particularly noteworthy was the achievement of the title of European Rally Raids champion, as well as his first position in the Rally Hispania: showing the impressive level of competitiveness he has.</p>
<p>On January 2<sup>nd</sup>, the challenge begins again in Saudi Arabia and Dynatech continues its commitment to this athlete on two wheels for the entire season. Let’s see how far he can take us on his motorbike. Soon is the return of the Dakar, for which we wish him better luck than in the last, unfortunate edition (although falling off his bike at over 140 km/h and only dislocating two fingers could actually be considered very lucky). Given what happened, his 15th place in the final classification is even more commendable.</p>
<p>Joan&#8217;s goal is to participate in the same competitions as last season and, if possible, improve on the results: Dakar, Mil Dunas, Rally Hispania, Baja &#8230; I wonder what great surprises this season has in store for us; although, for the moment, we can’t comment about it. However, we will do. We’ll keep you informed.</p>
<p>Dynatech supports you and wishes you well. Good luck, Joan!</p>
<p>&nbsp;</p>
<p><img title="Joan Pedrero" src="http://blog.dynatech-elevation.com/wp-content/uploads/2021/12/Joan-Pedrero.jpg" alt="" width="454" height="605" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/12/dynatech-sigue-apoyando-el-deporte-volvemos-al-dakar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynatech has renewed its Aragón Social Responsibility (RSA) stamp.</title>
		<link>http://blog.dynatech-elevation.com/en/2021/11/dynatech-renueva-el-sello-de-responsabilidad-social-aragon-rsa/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/11/dynatech-renueva-el-sello-de-responsabilidad-social-aragon-rsa/#comments</comments>
		<pubDate>Thu, 18 Nov 2021 13:13:14 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aragon]]></category>
		<category><![CDATA[gobierno]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5637</guid>
		<description><![CDATA[On November 2nd, Dynatech renewed the Aragón Social Responsibility (RSA) stamp it obtained last year. This new recognition by the Aragonese Development Institute, part of the Government of Aragon, confirms the good work our company has been doing in various fields and disciplines over a number of years. &#160;]]></description>
			<content:encoded><![CDATA[<p>On November 2<sup>nd</sup>, Dynatech renewed the Aragón Social Responsibility (RSA) stamp it obtained last year.</p>
<p>This new recognition by the Aragonese Development Institute, part of the Government of Aragon, confirms the good work our company has been doing in various fields and disciplines over a number of years.</p>
<p style="text-align: center;"><img class="aligncenter" title="Sello RSA EMPRESA 2022" src="http://blog.dynatech-elevation.com/wp-content/uploads/2021/11/Sello-RSA-EMPRESA-20221-1024x1024.jpg" alt="" width="491" height="491" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/11/dynatech-renueva-el-sello-de-responsabilidad-social-aragon-rsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynatech has renewed its Quality System certificates for ISO 9001:2015 and Annex VII of the 2014/33/EU Lifts Directive.</title>
		<link>http://blog.dynatech-elevation.com/en/2021/11/dynatech-ha-renovado-los-certificados-del-sistema-de-calidad-iso-90012015-del-anexo-vii-de-la-directiva-de-ascensores-201433eu/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/11/dynatech-ha-renovado-los-certificados-del-sistema-de-calidad-iso-90012015-del-anexo-vii-de-la-directiva-de-ascensores-201433eu/#comments</comments>
		<pubDate>Thu, 04 Nov 2021 08:17:24 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2014/33/EU]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001:2015]]></category>
		<category><![CDATA[Lifts Directive]]></category>
		<category><![CDATA[Quality certificates]]></category>
		<category><![CDATA[Quality System certificates]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5535</guid>
		<description><![CDATA[Dynatech successfully passed the renewal audits for the ISO 9001:2015 Quality System and Annex VII of the 2014/33/EU Lifts Directive that took place on October 2, 5 and 6, last year. We now have the new certificates in the following languages: English, French, German and Spanish. The latest version of these certificates is always available [...]]]></description>
			<content:encoded><![CDATA[<p>Dynatech successfully passed the renewal audits for the ISO 9001:2015 Quality System and Annex VII of the 2014/33/EU Lifts Directive that took place on October 2, 5 and 6, last year.</p>
<p>We now have the new certificates in the following languages: English, French, German and Spanish.</p>
<p>The latest version of these certificates is always available at the footer of our website: <a href="http://www.dynatech-elevation.com/" data-cke-saved-href="http://www.dynatech-elevation.com/">www.dynatech-elevation.com</a>.</p>
<p>You can also download them directly from here using the links below:</p>
<ul>
<li><a href="https://www.dynatech-elevation.com/documentos/general/1611320182_en_ISO%20Certificate%209001-2015%20ENG.pdf" target="_blank" data-cke-saved-href="https://www.dynatech-elevation.com/documentos/general/1611320182_en_ISO%20Certificate%209001-2015%20ENG.pdf">Download ISO 9001:2015 certificate</a></li>
</ul>
<ul>
<li><a href="https://www.dynatech-elevation.com/documentos/general/1614695252_en_Lifts%20Directive%202014-33-UE%20%20Annex%20VII.pdf" target="_blank" data-cke-saved-href="https://www.dynatech-elevation.com/documentos/general/1611323249_en_Lifts%20Directive%202014-33-UE%20Annex%20VII.pdf">Download 2014/33/EU Lift Directive certificate</a></li>
</ul>
<p style="text-align: center;"><img class="aligncenter  wp-image-5547" title="ISO Certificate 9001-2015" src="http://blog.dynatech-elevation.com/wp-content/uploads/2021/02/ISO-Certificate-9001-20151-724x1024.jpg" alt="" width="507" height="717" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/11/dynatech-ha-renovado-los-certificados-del-sistema-de-calidad-iso-90012015-del-anexo-vii-de-la-directiva-de-ascensores-201433eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next holiday shutdowns.</title>
		<link>http://blog.dynatech-elevation.com/en/2021/10/proximos-dias-festivos-22/</link>
		<comments>http://blog.dynatech-elevation.com/en/2021/10/proximos-dias-festivos-22/#comments</comments>
		<pubDate>Fri, 22 Oct 2021 13:21:16 +0000</pubDate>
		<dc:creator>Dynatech</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1denoviembre]]></category>
		<category><![CDATA[1st.November]]></category>
		<category><![CDATA[fiesta nacional]]></category>
		<category><![CDATA[national holidays]]></category>

		<guid isPermaLink="false">http://blog.dynatech-elevation.com/?p=5629</guid>
		<description><![CDATA[Please be advised that our company will remain closed on 1st.November due to national holidays. We apologise for any inconvenience this may cause.]]></description>
			<content:encoded><![CDATA[<p>Please be advised that our company will remain closed on 1st.November due to national holidays.</p>
<p>We apologise for any inconvenience this may cause.</p>
<p><img src="https://www.dynatech-elevation.com/imagenes/noticias/2021%20Calendar.jpg" alt="" width="414" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynatech-elevation.com/en/2021/10/proximos-dias-festivos-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
